Epoch Details
Epoch:
            17,840
          Finalized:
            
              
                Yes
              
            
          Time:
            2023-01-10 17:56:00 +0000 UTC (2023-01-10 17:56:00 +0000 UTC) 
            1673373360
              
              Attestations:
            
            32
          Deposits:
            0
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                41,040,000 BOA of
                46,411,681 BOA
                (88.4
                  %)
              
              Sync Participation:
            88.1 % (only counting proposed blocks)
              Validators:
            1,161
          Avg. Validator Balance:
            47,920.3 BOA
          Epoch Total Rewards:
            365.53 BOA
          Slots:
            
              32
               (32 Proposed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 570,911 | Proposed | 2023-01-10T18:02:12 | 1,026 | 0x804519f0... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,910 | Proposed | 2023-01-10T18:02:00 | 918 | 0xd18c8cf3... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,909 | Proposed | 2023-01-10T18:01:48 | 439 | 0xfb0d41c9... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,908 | Proposed | 2023-01-10T18:01:36 | 997 | 0x3ddf14cc... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,907 | Proposed | 2023-01-10T18:01:24 | 468 | 0xbff3d0a0... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,906 | Proposed | 2023-01-10T18:01:12 | 716 | 0x0acbad27... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,905 | Proposed | 2023-01-10T18:01:00 | 617 | 0xc3936388... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,904 | Proposed | 2023-01-10T18:00:48 | 208 | 0x7ced8479... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,903 | Proposed | 2023-01-10T18:00:36 | 391 | 0x7e774115... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,902 | Proposed | 2023-01-10T18:00:24 | 213 | 0x0d5aef82... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,901 | Proposed | 2023-01-10T18:00:12 | 101 | 0xc52774dd... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,900 | Proposed | 2023-01-10T18:00:00 | 133 | 0x700326cd... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,899 | Proposed | 2023-01-10T17:59:48 | 320 | 0xa0013d41... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,898 | Proposed | 2023-01-10T17:59:36 | 1,106 | 0x7fdc7531... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,897 | Proposed | 2023-01-10T17:59:24 | 706 | 0xde7fc05c... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,896 | Proposed | 2023-01-10T17:59:12 | 220 | 0x614d88cc... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,895 | Proposed | 2023-01-10T17:59:00 | 453 | 0x3448bd1c... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,894 | Proposed | 2023-01-10T17:58:48 | 1,031 | 0xb238e955... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,893 | Proposed | 2023-01-10T17:58:36 | 138 | 0x73f0db92... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,892 | Proposed | 2023-01-10T17:58:24 | 1,098 | 0x1d119bf4... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,891 | Proposed | 2023-01-10T17:58:12 | 918 | 0x4e720284... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,890 | Proposed | 2023-01-10T17:58:00 | 313 | 0x8b3db304... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,889 | Proposed | 2023-01-10T17:57:48 | 1,135 | 0xe679c3cc... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,888 | Proposed | 2023-01-10T17:57:36 | 308 | 0x1d463719... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,887 | Proposed | 2023-01-10T17:57:24 | 221 | 0x4c416992... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,886 | Proposed | 2023-01-10T17:57:12 | 542 | 0xae0e66ce... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,885 | Proposed | 2023-01-10T17:57:00 | 290 | 0xeab39371... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,884 | Proposed | 2023-01-10T17:56:48 | 39 | 0x10f14d1d... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,883 | Proposed | 2023-01-10T17:56:36 | 1,088 | 0xce5001f3... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,882 | Proposed | 2023-01-10T17:56:24 | 594 | 0x77e0aa8d... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,881 | Proposed | 2023-01-10T17:56:12 | 1,138 | 0x0d33b8b8... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,880 | Proposed | 2023-01-10T17:56:00 | 817 | 0x40faa4d6... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
