Epoch Details
Epoch:
            52,212
          Finalized:
            
              
                Yes
              
            
          Time:
            2023-06-12 12:16:48 +0000 UTC (2023-06-12 12:16:48 +0000 UTC) 
            1686572208
              
              Attestations:
            
            32
          Deposits:
            0
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                35,840,000 BOA of
                58,901,626 BOA
                (60.8
                  %)
              
              Sync Participation:
            60.5 % (only counting proposed blocks)
              Validators:
            1,476
          Avg. Validator Balance:
            55,922.69 BOA
          Epoch Total Rewards:
            18,446,743,898.21 BOA
          Slots:
            
              32
               (20 Proposed, 12 Missed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 1,670,815 | Proposed | 2023-06-12T12:23:00 | 935 | 0xf133bd49... | 2 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,814 | Missed | 2023-06-12T12:22:48 | 1,261 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,813 | Proposed | 2023-06-12T12:22:36 | 163 | 0xc585bb3a... | 2 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,812 | Missed | 2023-06-12T12:22:24 | 1,387 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,811 | Proposed | 2023-06-12T12:22:12 | 586 | 0xc84ca261... | 3 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,810 | Missed | 2023-06-12T12:22:00 | 1,510 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,809 | Missed | 2023-06-12T12:21:48 | 1,350 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,808 | Proposed | 2023-06-12T12:21:36 | 840 | 0xa838b8c7... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,807 | Proposed | 2023-06-12T12:21:24 | 865 | 0x17c7efdf... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,806 | Proposed | 2023-06-12T12:21:12 | 553 | 0x60b37652... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,805 | Proposed | 2023-06-12T12:21:00 | 1,122 | 0x343a4bb9... | 3 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,804 | Missed | 2023-06-12T12:20:48 | 59 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,803 | Missed | 2023-06-12T12:20:36 | 1,469 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,802 | Proposed | 2023-06-12T12:20:24 | 706 | 0x844a6711... | 5 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,801 | Missed | 2023-06-12T12:20:12 | 1,306 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,800 | Missed | 2023-06-12T12:20:00 | 294 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,799 | Missed | 2023-06-12T12:19:48 | 112 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,798 | Missed | 2023-06-12T12:19:36 | 1,301 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,797 | Proposed | 2023-06-12T12:19:24 | 1,029 | 0x0eca6ee1... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,796 | Proposed | 2023-06-12T12:19:12 | 691 | 0xaeab8e78... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,795 | Proposed | 2023-06-12T12:19:00 | 706 | 0x719d18f3... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,794 | Proposed | 2023-06-12T12:18:48 | 952 | 0x33b72226... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,793 | Proposed | 2023-06-12T12:18:36 | 848 | 0x44acf528... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,792 | Proposed | 2023-06-12T12:18:24 | 800 | 0xaba6b8a6... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,791 | Proposed | 2023-06-12T12:18:12 | 302 | 0x2aa2c56d... | 2 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,790 | Missed | 2023-06-12T12:18:00 | 769 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,789 | Proposed | 2023-06-12T12:17:48 | 607 | 0xaaafac30... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,788 | Proposed | 2023-06-12T12:17:36 | 92 | 0xf9e19d2f... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,787 | Proposed | 2023-06-12T12:17:24 | 1,079 | 0x5093d236... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,786 | Proposed | 2023-06-12T12:17:12 | 912 | 0xee5d9670... | 2 | 60.55% | 0 | 0 / 0 | 0 | 
| 1,670,785 | Missed | 2023-06-12T12:17:00 | 1,434 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,670,784 | Proposed | 2023-06-12T12:16:48 | 341 | 0x5a379314... | 1 | 60.55% | 0 | 0 / 0 | 0 | 
