Daily Statistics for Validator 1179

Day Balance Attestations Blocks Slashings Deposits
Income Start End M O P M O Att Prop # Amount
27 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
26 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
25 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
24 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
23 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
22 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
21 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
20 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
19 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
18 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
17 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
16 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
15 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
14 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
13 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
12 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
11 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
10 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
09 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
08 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
07 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
06 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
05 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
04 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
03 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
02 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
01 Jun 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
31 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
30 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
29 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
28 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
27 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
26 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
25 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
24 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
23 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
22 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
21 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
20 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
19 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
18 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
17 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
16 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
15 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
14 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
13 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
12 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
11 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
10 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
09 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
08 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
07 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
06 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
05 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
04 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
03 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
02 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
01 May 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
30 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
29 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
28 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
27 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
26 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
25 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
24 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
23 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
22 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
21 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
20 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
19 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
18 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
17 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
16 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
15 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
14 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
13 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
12 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
11 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
10 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
09 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
08 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
07 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
06 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
05 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
04 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
03 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
02 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
01 Apr 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
31 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
30 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
29 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
28 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
27 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
26 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
25 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
24 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
23 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
22 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
21 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
20 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
19 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
18 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
17 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
16 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
15 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
14 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
13 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
12 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
11 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
10 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
09 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
08 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
07 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
06 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
05 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
04 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
03 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
02 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
01 Mar 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
29 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
28 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
27 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
26 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
25 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
24 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
23 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
22 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
21 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
20 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
19 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
18 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
17 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
16 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
15 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
14 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
13 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
12 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
11 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
10 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
09 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
08 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
07 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
06 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
05 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
04 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
03 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
02 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
01 Feb 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
31 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
30 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
29 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
28 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
27 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
26 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
25 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
24 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
23 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
22 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
21 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
20 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
19 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
18 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
17 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
16 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
15 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
14 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
13 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
12 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
11 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
10 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
09 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
08 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
07 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
06 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
05 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
04 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
03 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
02 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
01 Jan 2024 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
31 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
30 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
29 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
28 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
27 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
26 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
25 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
24 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
23 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
22 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
21 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
20 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
19 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
18 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
17 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
16 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
15 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
14 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
13 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
12 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
11 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
10 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
09 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
08 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
07 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
06 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
05 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
04 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
03 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
02 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
01 Dec 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
30 Nov 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
29 Nov 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
28 Nov 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
27 Nov 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
26 Nov 2023 0 BOA 19,992.12 BOA 19,992.12 BOA - - - - - - - - 0 BOA
25 Nov 2023 -1.53151 BOA 19,993.65 BOA 19,992.12 BOA - - - - - - - - 0 BOA
24 Nov 2023 -50.73726 BOA 20,044.39 BOA 19,993.65 BOA 96 0 - - - - - - 0 BOA
23 Nov 2023 -108.70419 BOA 20,153.09 BOA 20,044.39 BOA 225 0 - - - - - - 0 BOA
22 Nov 2023 -109.23694 BOA 20,262.33 BOA 20,153.09 BOA 225 0 - - - - - - 0 BOA
21 Nov 2023 -109.78623 BOA 20,372.11 BOA 20,262.33 BOA 225 0 - - - - - - 0 BOA
20 Nov 2023 -115.01765 BOA 20,487.13 BOA 20,372.11 BOA 225 0 - - - - - - 0 BOA
19 Nov 2023 -114.15908 BOA 20,601.29 BOA 20,487.13 BOA 225 0 - - - - - - 0 BOA
18 Nov 2023 -111.44373 BOA 20,712.73 BOA 20,601.29 BOA 225 0 - - - - - - 0 BOA
17 Nov 2023 -111.97294 BOA 20,824.71 BOA 20,712.73 BOA 225 0 - - - - - - 0 BOA
16 Nov 2023 -111.71329 BOA 20,936.42 BOA 20,824.71 BOA 225 0 - - - - - - 0 BOA
15 Nov 2023 -106.02783 BOA 21,042.45 BOA 20,936.42 BOA 225 0 - - - - - - 0 BOA
14 Nov 2023 -106.54932 BOA 21,149 BOA 21,042.45 BOA 225 0 - - - - - - 0 BOA
13 Nov 2023 -107.07294 BOA 21,256.07 BOA 21,149 BOA 225 0 - - - - - - 0 BOA
12 Nov 2023 -107.59886 BOA 21,363.67 BOA 21,256.07 BOA 225 0 - - - - - - 0 BOA
11 Nov 2023 -116.11406 BOA 21,479.78 BOA 21,363.67 BOA 225 0 - - - - - - 0 BOA
10 Nov 2023 -116.78151 BOA 21,596.56 BOA 21,479.78 BOA 225 0 - - - - - - 0 BOA
09 Nov 2023 -113.36243 BOA 21,709.93 BOA 21,596.56 BOA 225 0 - - - - - - 0 BOA
08 Nov 2023 -121.85156 BOA 21,831.78 BOA 21,709.93 BOA 225 0 - - - - - - 0 BOA
07 Nov 2023 -110.42709 BOA 21,942.2 BOA 21,831.78 BOA 225 0 - - - - - - 0 BOA
06 Nov 2023 -110.96574 BOA 22,053.17 BOA 21,942.2 BOA 225 0 - - - - - - 0 BOA
05 Nov 2023 -123.85334 BOA 22,177.02 BOA 22,053.17 BOA 225 0 - - - - - - 0 BOA
04 Nov 2023 -115.84186 BOA 22,292.87 BOA 22,177.02 BOA 225 0 - - - - - - 0 BOA
03 Nov 2023 -116.90001 BOA 22,409.77 BOA 22,292.87 BOA 225 0 - - - - - - 0 BOA
02 Nov 2023 -117.02502 BOA 22,526.79 BOA 22,409.77 BOA 225 0 - - - - - - 0 BOA
01 Nov 2023 -113.81842 BOA 22,640.61 BOA 22,526.79 BOA 225 0 - - - - - - 0 BOA
31 Oct 2023 -114.37206 BOA 22,754.98 BOA 22,640.61 BOA 225 0 - - - - - - 0 BOA
30 Oct 2023 -115.27526 BOA 22,870.26 BOA 22,754.98 BOA 225 0 - - - - - - 0 BOA
29 Oct 2023 -122.52299 BOA 22,992.78 BOA 22,870.26 BOA 225 0 - - - - - - 0 BOA
28 Oct 2023 -116.66297 BOA 23,109.44 BOA 22,992.78 BOA 225 0 - - - - - - 0 BOA
27 Oct 2023 -121.76257 BOA 23,231.21 BOA 23,109.44 BOA 225 0 - - - - - - 0 BOA
26 Oct 2023 -119.34685 BOA 23,350.55 BOA 23,231.21 BOA 225 0 - - - - - - 0 BOA
25 Oct 2023 -120.84123 BOA 23,471.39 BOA 23,350.55 BOA 225 0 - - - - - - 0 BOA
24 Oct 2023 -124.97136 BOA 23,596.36 BOA 23,471.39 BOA 225 0 - - - - - - 0 BOA
23 Oct 2023 -125.55386 BOA 23,721.92 BOA 23,596.36 BOA 225 0 - - - - - - 0 BOA
22 Oct 2023 -107.38453 BOA 23,829.3 BOA 23,721.92 BOA 225 0 - - - - - - 0 BOA
21 Oct 2023 -97.36396 BOA 23,926.67 BOA 23,829.3 BOA 225 0 - - - - - - 0 BOA
20 Oct 2023 -84.76898 BOA 24,011.44 BOA 23,926.67 BOA 225 0 - - - - - - 0 BOA
19 Oct 2023 -43.8965 BOA 24,055.33 BOA 24,011.44 BOA 225 0 - - - - - - 0 BOA
18 Oct 2023 -40.90775 BOA 24,096.24 BOA 24,055.33 BOA 225 0 - - - - - - 0 BOA
17 Oct 2023 -44.85189 BOA 24,141.09 BOA 24,096.24 BOA 225 0 - - - - - - 0 BOA
16 Oct 2023 -45.4577 BOA 24,186.55 BOA 24,141.09 BOA 225 0 - - - - - - 0 BOA
15 Oct 2023 -41.12781 BOA 24,227.68 BOA 24,186.55 BOA 225 0 - - - - - - 0 BOA
14 Oct 2023 -41.19673 BOA 24,268.87 BOA 24,227.68 BOA 225 0 - - - - - - 0 BOA
13 Oct 2023 -41.26577 BOA 24,310.14 BOA 24,268.87 BOA 225 0 - - - - - - 0 BOA
12 Oct 2023 -41.335 BOA 24,351.47 BOA 24,310.14 BOA 225 0 - - - - - - 0 BOA
11 Oct 2023 -41.4044 BOA 24,392.88 BOA 24,351.47 BOA 225 0 - - - - - - 0 BOA
10 Oct 2023 -46.62019 BOA 24,439.5 BOA 24,392.88 BOA 225 0 - - - - - - 0 BOA
09 Oct 2023 -44.69816 BOA 24,484.2 BOA 24,439.5 BOA 225 0 - - - - - - 0 BOA
08 Oct 2023 -44.75674 BOA 24,528.95 BOA 24,484.2 BOA 225 0 - - - - - - 0 BOA
07 Oct 2023 -46.84099 BOA 24,575.8 BOA 24,528.95 BOA 225 0 - - - - - - 0 BOA
06 Oct 2023 -42.92362 BOA 24,618.72 BOA 24,575.8 BOA 225 0 - - - - - - 0 BOA
05 Oct 2023 -49.13859 BOA 24,667.86 BOA 24,618.72 BOA 225 0 - - - - - - 0 BOA
04 Oct 2023 -49.227 BOA 24,717.08 BOA 24,667.86 BOA 225 0 - - - - - - 0 BOA
03 Oct 2023 -42.89051 BOA 24,759.98 BOA 24,717.08 BOA 225 0 - - - - - - 0 BOA
02 Oct 2023 -42.0906 BOA 24,802.07 BOA 24,759.98 BOA 225 0 - - - - - - 0 BOA
01 Oct 2023 -42.1612 BOA 24,844.23 BOA 24,802.07 BOA 225 0 - - - - - - 0 BOA
30 Sep 2023 -45.63331 BOA 24,889.86 BOA 24,844.23 BOA 225 0 - - - - - - 0 BOA
29 Sep 2023 -49.61122 BOA 24,939.47 BOA 24,889.86 BOA 225 0 - - - - - - 0 BOA
28 Sep 2023 -49.66912 BOA 24,989.14 BOA 24,939.47 BOA 225 0 - - - - - - 0 BOA
27 Sep 2023 -49.36376 BOA 25,038.5 BOA 24,989.14 BOA 225 0 - - - - - - 0 BOA
26 Sep 2023 -42.5584 BOA 25,081.06 BOA 25,038.5 BOA 225 0 - - - - - - 0 BOA
