Daily Statistics for Validator 1611

Day Balance Attestations Blocks Slashings Deposits
Income Start End M O P M O Att Prop # Amount
19 May 2024 +326.86242 BOA 122,042 BOA 122,368.87 BOA 0 0 18 0 0 0 0 - 0 BOA
18 May 2024 +322.08629 BOA 121,719.92 BOA 122,042 BOA 0 0 15 0 0 0 0 - 0 BOA
17 May 2024 +320.17857 BOA 121,399.74 BOA 121,719.92 BOA 0 0 13 0 0 0 0 - 0 BOA
16 May 2024 +331.17527 BOA 121,068.56 BOA 121,399.74 BOA 0 0 20 0 0 0 0 - 0 BOA
15 May 2024 +340.69377 BOA 120,727.87 BOA 121,068.56 BOA 0 0 22 0 0 0 0 - 0 BOA
14 May 2024 +319.53312 BOA 120,408.34 BOA 120,727.87 BOA 0 0 15 0 0 0 0 - 0 BOA
13 May 2024 +334.04605 BOA 120,074.29 BOA 120,408.34 BOA 0 0 19 0 0 0 0 - 0 BOA
12 May 2024 +324.18689 BOA 119,750.1 BOA 120,074.29 BOA 0 0 17 0 0 0 0 - 0 BOA
11 May 2024 +327.14013 BOA 119,422.96 BOA 119,750.1 BOA 0 0 19 0 0 0 0 - 0 BOA
10 May 2024 +367.10058 BOA 119,055.86 BOA 119,422.96 BOA 0 0 38 0 0 0 0 - 0 BOA
09 May 2024 +345.48612 BOA 118,710.38 BOA 119,055.86 BOA 0 0 29 0 0 0 0 - 0 BOA
08 May 2024 +330.88815 BOA 118,379.49 BOA 118,710.38 BOA 0 0 19 0 0 0 0 - 0 BOA
07 May 2024 +324.90833 BOA 118,054.58 BOA 118,379.49 BOA 0 0 16 0 0 0 0 - 0 BOA
06 May 2024 +337.67417 BOA 117,716.91 BOA 118,054.58 BOA 0 0 20 0 0 0 0 - 0 BOA
05 May 2024 +323.48807 BOA 117,393.42 BOA 117,716.91 BOA 0 0 17 0 0 0 0 - 0 BOA
04 May 2024 +329.18377 BOA 117,064.23 BOA 117,393.42 BOA 0 0 20 0 0 0 0 - 0 BOA
03 May 2024 +331.60673 BOA 116,732.63 BOA 117,064.23 BOA 0 0 19 0 0 0 0 - 0 BOA
02 May 2024 +334.58569 BOA 116,398.04 BOA 116,732.63 BOA 0 0 19 0 0 0 0 - 0 BOA
01 May 2024 +320.39643 BOA 116,077.65 BOA 116,398.04 BOA 0 0 13 0 0 0 0 - 0 BOA
30 Apr 2024 +328.65202 BOA 115,748.99 BOA 116,077.65 BOA 0 0 19 0 0 0 0 - 0 BOA
29 Apr 2024 +338.1457 BOA 115,410.85 BOA 115,748.99 BOA 0 0 21 0 0 0 0 - 0 BOA
28 Apr 2024 +329.37406 BOA 115,081.47 BOA 115,410.85 BOA 0 0 20 0 0 0 0 - 0 BOA
27 Apr 2024 +330.18453 BOA 114,751.29 BOA 115,081.47 BOA 0 0 17 0 0 0 0 - 0 BOA
26 Apr 2024 +334.60004 BOA 114,416.69 BOA 114,751.29 BOA 0 0 19 0 0 0 0 - 0 BOA
25 Apr 2024 +330.85773 BOA 114,085.83 BOA 114,416.69 BOA 0 0 17 0 0 0 0 - 0 BOA
24 Apr 2024 +330.31904 BOA 113,755.51 BOA 114,085.83 BOA 0 0 19 0 0 0 0 - 0 BOA
23 Apr 2024 +342.51051 BOA 113,413 BOA 113,755.51 BOA 0 0 25 0 0 0 0 - 0 BOA
22 Apr 2024 +337.92222 BOA 113,075.08 BOA 113,413 BOA 0 0 20 0 0 0 0 - 0 BOA
21 Apr 2024 +338.39121 BOA 112,736.69 BOA 113,075.08 BOA 0 0 21 0 0 0 0 - 0 BOA
20 Apr 2024 +319.67695 BOA 112,417.01 BOA 112,736.69 BOA 0 0 15 0 0 0 0 - 0 BOA
19 Apr 2024 +346.28228 BOA 112,070.73 BOA 112,417.01 BOA 0 0 28 0 0 0 0 - 0 BOA
18 Apr 2024 +331.41852 BOA 111,739.31 BOA 112,070.73 BOA 0 0 18 0 0 0 0 - 0 BOA
17 Apr 2024 +324.67951 BOA 111,414.63 BOA 111,739.31 BOA 0 0 17 0 0 0 0 - 0 BOA
16 Apr 2024 +337.76722 BOA 111,076.86 BOA 111,414.63 BOA 0 0 22 0 0 0 0 - 0 BOA
15 Apr 2024 +329.04925 BOA 110,747.81 BOA 111,076.86 BOA 0 0 18 0 0 0 0 - 0 BOA
14 Apr 2024 +345.46539 BOA 110,402.35 BOA 110,747.81 BOA 0 0 27 0 0 0 0 - 0 BOA
13 Apr 2024 +326.33484 BOA 110,076.01 BOA 110,402.35 BOA 0 0 16 0 0 0 0 - 0 BOA
12 Apr 2024 +340.4089 BOA 109,735.61 BOA 110,076.01 BOA 0 0 21 0 0 0 0 - 0 BOA
11 Apr 2024 +340.81108 BOA 109,394.79 BOA 109,735.61 BOA 0 0 22 0 0 0 0 - 0 BOA
10 Apr 2024 +326.6649 BOA 109,068.13 BOA 109,394.79 BOA 0 0 15 0 0 0 0 - 0 BOA
09 Apr 2024 +341.73184 BOA 108,726.4 BOA 109,068.13 BOA 0 0 25 0 0 0 0 - 0 BOA
08 Apr 2024 +333.74514 BOA 108,392.65 BOA 108,726.4 BOA 0 0 20 0 0 0 0 - 0 BOA
07 Apr 2024 +342.18724 BOA 108,050.47 BOA 108,392.65 BOA 0 0 23 0 0 0 0 - 0 BOA
06 Apr 2024 +333.69913 BOA 107,716.77 BOA 108,050.47 BOA 0 0 20 0 0 0 0 - 0 BOA
05 Apr 2024 +322.37976 BOA 107,394.39 BOA 107,716.77 BOA 0 0 17 0 0 0 0 - 0 BOA
04 Apr 2024 +315.68859 BOA 107,078.7 BOA 107,394.39 BOA 0 0 14 0 0 0 0 - 0 BOA
03 Apr 2024 +322.93938 BOA 106,755.76 BOA 107,078.7 BOA 0 0 16 0 0 0 0 - 0 BOA
02 Apr 2024 +328.80928 BOA 106,426.95 BOA 106,755.76 BOA 0 0 21 0 0 0 0 - 0 BOA
01 Apr 2024 +341.88998 BOA 106,085.06 BOA 106,426.95 BOA 0 0 23 0 0 0 0 - 0 BOA
31 Mar 2024 +337.2139 BOA 105,747.85 BOA 106,085.06 BOA 0 0 23 0 0 0 0 - 0 BOA
30 Mar 2024 +333.18005 BOA 105,414.67 BOA 105,747.85 BOA 0 0 22 0 0 0 0 - 0 BOA
29 Mar 2024 +343.16908 BOA 105,071.5 BOA 105,414.67 BOA 0 0 28 0 0 0 0 - 0 BOA
28 Mar 2024 +344.13005 BOA 104,727.37 BOA 105,071.5 BOA 0 0 26 0 0 0 0 - 0 BOA
27 Mar 2024 +343.96119 BOA 104,383.41 BOA 104,727.37 BOA 0 0 27 0 0 0 0 - 0 BOA
26 Mar 2024 +332.37583 BOA 104,051.03 BOA 104,383.41 BOA 0 0 19 0 0 0 0 - 0 BOA
25 Mar 2024 +331.98724 BOA 103,719.04 BOA 104,051.03 BOA 0 0 17 0 0 0 0 - 0 BOA
24 Mar 2024 +336.89356 BOA 103,382.15 BOA 103,719.04 BOA 0 0 23 0 0 0 0 - 0 BOA
23 Mar 2024 +329.27291 BOA 103,052.88 BOA 103,382.15 BOA 0 0 20 0 0 0 0 - 0 BOA
22 Mar 2024 +335.03519 BOA 102,717.84 BOA 103,052.88 BOA 0 0 21 0 0 0 0 - 0 BOA
21 Mar 2024 +332.09227 BOA 102,385.75 BOA 102,717.84 BOA 0 0 18 0 0 0 0 - 0 BOA
20 Mar 2024 +328.84525 BOA 102,056.9 BOA 102,385.75 BOA 0 0 17 0 0 0 0 - 0 BOA
19 Mar 2024 +343.70684 BOA 101,713.2 BOA 102,056.9 BOA 0 0 27 0 0 0 0 - 0 BOA
18 Mar 2024 +326.96682 BOA 101,386.23 BOA 101,713.2 BOA 0 0 19 0 0 0 0 - 0 BOA
17 Mar 2024 +338.9208 BOA 101,047.31 BOA 101,386.23 BOA 0 0 25 0 0 0 0 - 0 BOA
16 Mar 2024 +332.91554 BOA 100,714.39 BOA 101,047.31 BOA 0 0 22 0 0 0 0 - 0 BOA
15 Mar 2024 +326.62849 BOA 100,387.76 BOA 100,714.39 BOA 0 0 20 0 0 0 0 - 0 BOA
14 Mar 2024 +342.32667 BOA 100,045.44 BOA 100,387.76 BOA 0 0 23 0 0 0 0 - 0 BOA
13 Mar 2024 +344.80587 BOA 99,700.63 BOA 100,045.44 BOA 0 0 24 0 0 0 0 - 0 BOA
12 Mar 2024 +334.79424 BOA 99,365.84 BOA 99,700.63 BOA 0 0 20 0 0 0 0 - 0 BOA
11 Mar 2024 +340.70161 BOA 99,025.14 BOA 99,365.84 BOA 0 0 21 0 0 0 0 - 0 BOA
10 Mar 2024 +335.66719 BOA 98,689.47 BOA 99,025.14 BOA 0 0 20 0 0 0 0 - 0 BOA
09 Mar 2024 +324.93235 BOA 98,364.54 BOA 98,689.47 BOA 0 0 19 0 0 0 0 - 0 BOA
08 Mar 2024 +348.93523 BOA 98,015.6 BOA 98,364.54 BOA 0 0 26 0 0 0 0 - 0 BOA
07 Mar 2024 +342.83028 BOA 97,672.77 BOA 98,015.6 BOA 0 0 26 0 0 0 0 - 0 BOA
06 Mar 2024 +319.55615 BOA 97,353.21 BOA 97,672.77 BOA 0 0 16 0 0 0 0 - 0 BOA
05 Mar 2024 +336.31474 BOA 97,016.9 BOA 97,353.21 BOA 0 0 22 0 0 0 0 - 0 BOA
04 Mar 2024 +354.6434 BOA 96,662.26 BOA 97,016.9 BOA 0 0 29 0 0 0 0 - 0 BOA
03 Mar 2024 +353.14856 BOA 96,309.11 BOA 96,662.26 BOA 0 0 29 0 0 0 0 - 0 BOA
02 Mar 2024 +327.28527 BOA 95,981.82 BOA 96,309.11 BOA 0 0 19 0 0 0 0 - 0 BOA
01 Mar 2024 +322.62777 BOA 95,659.19 BOA 95,981.82 BOA 0 0 17 0 0 0 0 - 0 BOA
29 Feb 2024 +335.72767 BOA 95,323.47 BOA 95,659.19 BOA 0 0 20 0 0 0 0 - 0 BOA
28 Feb 2024 +345.00293 BOA 94,978.46 BOA 95,323.47 BOA 0 0 27 0 0 0 0 - 0 BOA
27 Feb 2024 +328.22082 BOA 94,650.24 BOA 94,978.46 BOA 0 0 20 0 0 0 0 - 0 BOA
26 Feb 2024 +324.48025 BOA 94,325.76 BOA 94,650.24 BOA 0 0 18 0 0 0 0 - 0 BOA
25 Feb 2024 +324.48068 BOA 94,001.28 BOA 94,325.76 BOA 0 0 18 0 0 0 0 - 0 BOA
24 Feb 2024 +314.59348 BOA 93,686.69 BOA 94,001.28 BOA 0 0 13 0 0 0 0 - 0 BOA
23 Feb 2024 +334.85766 BOA 93,351.83 BOA 93,686.69 BOA 0 0 23 0 0 0 0 - 0 BOA
22 Feb 2024 +316.47458 BOA 93,035.36 BOA 93,351.83 BOA 0 0 14 0 0 0 0 - 0 BOA
21 Feb 2024 +328.9858 BOA 92,706.37 BOA 93,035.36 BOA 0 0 20 0 0 0 0 - 0 BOA
20 Feb 2024 +318.88551 BOA 92,387.49 BOA 92,706.37 BOA 0 0 15 0 0 0 0 - 0 BOA
19 Feb 2024 +320.81513 BOA 92,066.67 BOA 92,387.49 BOA 0 0 14 0 0 0 0 - 0 BOA
18 Feb 2024 +323.87411 BOA 91,742.8 BOA 92,066.67 BOA 0 0 16 0 0 0 0 - 0 BOA
17 Feb 2024 +343.50735 BOA 91,399.29 BOA 91,742.8 BOA 0 0 27 0 0 0 0 - 0 BOA
16 Feb 2024 +341.55816 BOA 91,057.73 BOA 91,399.29 BOA 0 0 26 0 0 0 0 - 0 BOA
15 Feb 2024 +346.4079 BOA 90,711.32 BOA 91,057.73 BOA 0 0 24 0 0 0 0 - 0 BOA
14 Feb 2024 +348.63664 BOA 90,362.69 BOA 90,711.32 BOA 0 0 26 0 0 0 0 - 0 BOA
13 Feb 2024 +322.69874 BOA 90,039.99 BOA 90,362.69 BOA 0 0 17 0 0 0 0 - 0 BOA
12 Feb 2024 +338.97983 BOA 89,701.01 BOA 90,039.99 BOA 0 0 22 0 0 0 0 - 0 BOA
11 Feb 2024 +335.08138 BOA 89,365.93 BOA 89,701.01 BOA 0 0 22 0 0 0 0 - 0 BOA
10 Feb 2024 +331.59718 BOA 89,034.33 BOA 89,365.93 BOA 0 0 21 0 0 0 0 - 0 BOA
09 Feb 2024 +331.20482 BOA 88,703.12 BOA 89,034.33 BOA 0 0 21 0 0 0 0 - 0 BOA
08 Feb 2024 +319.82558 BOA 88,383.3 BOA 88,703.12 BOA 0 0 16 0 0 0 0 - 0 BOA
07 Feb 2024 +325.91418 BOA 88,057.38 BOA 88,383.3 BOA 0 0 18 0 0 0 0 - 0 BOA
06 Feb 2024 +340.02123 BOA 87,717.36 BOA 88,057.38 BOA 0 0 22 0 0 0 0 - 0 BOA
05 Feb 2024 +334.67022 BOA 87,382.69 BOA 87,717.36 BOA 0 0 20 0 0 0 0 - 0 BOA
04 Feb 2024 +331.01211 BOA 87,051.68 BOA 87,382.69 BOA 0 0 22 0 0 0 0 - 0 BOA
03 Feb 2024 +338.70529 BOA 86,712.98 BOA 87,051.68 BOA 0 0 21 0 0 0 0 - 0 BOA
02 Feb 2024 +324.14438 BOA 86,388.83 BOA 86,712.98 BOA 0 0 17 0 0 0 0 - 0 BOA
01 Feb 2024 +329.51864 BOA 86,059.31 BOA 86,388.83 BOA 0 0 20 0 0 0 0 - 0 BOA
31 Jan 2024 +320.93247 BOA 85,738.38 BOA 86,059.31 BOA 0 0 17 0 0 0 0 - 0 BOA
30 Jan 2024 +320.41881 BOA 85,417.96 BOA 85,738.38 BOA 0 0 19 0 0 0 0 - 0 BOA
29 Jan 2024 +334.45454 BOA 85,083.51 BOA 85,417.96 BOA 0 0 24 0 0 0 0 - 0 BOA
28 Jan 2024 +331.75105 BOA 84,751.76 BOA 85,083.51 BOA 0 0 21 0 0 0 0 - 0 BOA
27 Jan 2024 +337.3887 BOA 84,414.37 BOA 84,751.76 BOA 0 0 27 0 0 0 0 - 0 BOA
26 Jan 2024 +334.43054 BOA 84,079.94 BOA 84,414.37 BOA 0 0 25 0 0 0 0 - 0 BOA
25 Jan 2024 +321.97053 BOA 83,757.97 BOA 84,079.94 BOA 0 0 19 0 0 0 0 - 0 BOA
24 Jan 2024 +313.92014 BOA 83,444.05 BOA 83,757.97 BOA 0 0 14 0 0 0 0 - 0 BOA
23 Jan 2024 +322.78577 BOA 83,121.26 BOA 83,444.05 BOA 0 0 18 0 0 0 0 - 0 BOA
22 Jan 2024 +325.80172 BOA 82,795.46 BOA 83,121.26 BOA 0 0 21 0 0 0 0 - 0 BOA
21 Jan 2024 +311.6457 BOA 82,483.81 BOA 82,795.46 BOA 0 0 15 0 0 0 0 - 0 BOA
20 Jan 2024 +329.69599 BOA 82,154.12 BOA 82,483.81 BOA 0 0 23 0 0 0 0 - 0 BOA
19 Jan 2024 +332.6816 BOA 81,821.44 BOA 82,154.12 BOA 0 0 25 0 0 0 0 - 0 BOA
18 Jan 2024 +326.02619 BOA 81,495.41 BOA 81,821.44 BOA 0 0 22 0 0 0 0 - 0 BOA
17 Jan 2024 +309.02163 BOA 81,186.39 BOA 81,495.41 BOA 0 0 14 0 0 0 0 - 0 BOA
16 Jan 2024 +302.57745 BOA 80,883.81 BOA 81,186.39 BOA 0 0 11 0 0 0 0 - 0 BOA
15 Jan 2024 +319.60574 BOA 80,564.2 BOA 80,883.81 BOA 0 0 19 0 0 0 0 - 0 BOA
14 Jan 2024 +332.97971 BOA 80,231.22 BOA 80,564.2 BOA 0 0 25 0 0 0 0 - 0 BOA
13 Jan 2024 +323.65556 BOA 79,907.57 BOA 80,231.22 BOA 0 0 19 0 0 0 0 - 0 BOA
12 Jan 2024 +315.08139 BOA 79,592.49 BOA 79,907.57 BOA 0 0 17 0 0 0 0 - 0 BOA
11 Jan 2024 +313.81546 BOA 79,278.67 BOA 79,592.49 BOA 0 0 12 0 0 0 0 - 0 BOA
10 Jan 2024 +322.4924 BOA 78,956.18 BOA 79,278.67 BOA 0 0 17 0 0 0 0 - 0 BOA
09 Jan 2024 +328.85643 BOA 78,627.32 BOA 78,956.18 BOA 0 0 22 0 0 0 0 - 0 BOA
08 Jan 2024 +308.80818 BOA 78,318.52 BOA 78,627.32 BOA 0 0 14 0 0 0 0 - 0 BOA
07 Jan 2024 +323.01216 BOA 77,995.5 BOA 78,318.52 BOA 0 0 18 0 0 0 0 - 0 BOA
06 Jan 2024 +336.49555 BOA 77,659.01 BOA 77,995.5 BOA 0 0 24 0 0 0 0 - 0 BOA
05 Jan 2024 +325.00119 BOA 77,334.01 BOA 77,659.01 BOA 0 0 17 0 0 0 0 - 0 BOA
04 Jan 2024 +324.53853 BOA 77,009.47 BOA 77,334.01 BOA 0 0 18 0 0 0 0 - 0 BOA
03 Jan 2024 +337.07053 BOA 76,672.4 BOA 77,009.47 BOA 0 0 27 0 0 0 0 - 0 BOA
02 Jan 2024 +330.67812 BOA 76,341.72 BOA 76,672.4 BOA 0 0 21 0 0 0 0 - 0 BOA
01 Jan 2024 +325.33928 BOA 76,016.38 BOA 76,341.72 BOA 0 0 20 0 0 0 0 - 0 BOA
31 Dec 2023 +314.61083 BOA 75,701.77 BOA 76,016.38 BOA 0 0 14 0 0 0 0 - 0 BOA
30 Dec 2023 +327.66891 BOA 75,374.1 BOA 75,701.77 BOA 0 0 20 0 0 0 0 - 0 BOA
29 Dec 2023 +314.2735 BOA 75,059.83 BOA 75,374.1 BOA 0 0 14 0 0 0 0 - 0 BOA
28 Dec 2023 +331.74354 BOA 74,728.08 BOA 75,059.83 BOA 0 0 22 0 0 0 0 - 0 BOA
27 Dec 2023 +314.15272 BOA 74,413.93 BOA 74,728.08 BOA 0 0 15 0 0 0 0 - 0 BOA
26 Dec 2023 +323.70225 BOA 74,090.23 BOA 74,413.93 BOA 0 0 20 0 0 0 0 - 0 BOA
25 Dec 2023 +333.60445 BOA 73,756.62 BOA 74,090.23 BOA 0 0 25 0 0 0 0 - 0 BOA
24 Dec 2023 +304.744 BOA 73,451.88 BOA 73,756.62 BOA 0 0 11 0 0 0 0 - 0 BOA
23 Dec 2023 +334.16503 BOA 73,117.71 BOA 73,451.88 BOA 0 0 25 0 0 0 0 - 0 BOA
22 Dec 2023 +334.51456 BOA 72,783.2 BOA 73,117.71 BOA 0 0 26 0 0 0 0 - 0 BOA
21 Dec 2023 +325.69134 BOA 72,457.51 BOA 72,783.2 BOA 0 0 22 0 0 0 0 - 0 BOA
20 Dec 2023 +332.82643 BOA 72,124.68 BOA 72,457.51 BOA 0 0 22 0 0 0 0 - 0 BOA
19 Dec 2023 +347.41005 BOA 71,777.27 BOA 72,124.68 BOA 0 0 32 0 0 0 0 - 0 BOA
18 Dec 2023 +326.95032 BOA 71,450.32 BOA 71,777.27 BOA 0 0 22 0 0 0 0 - 0 BOA
17 Dec 2023 +313.64398 BOA 71,136.68 BOA 71,450.32 BOA 0 0 17 0 0 0 0 - 0 BOA
16 Dec 2023 +327.97521 BOA 70,808.7 BOA 71,136.68 BOA 0 0 19 0 0 0 0 - 0 BOA
15 Dec 2023 +346.92026 BOA 70,461.78 BOA 70,808.7 BOA 0 0 28 0 0 0 0 - 0 BOA
14 Dec 2023 +332.72696 BOA 70,129.06 BOA 70,461.78 BOA 0 0 24 0 0 0 0 - 0 BOA
13 Dec 2023 +305.41732 BOA 69,823.64 BOA 70,129.06 BOA 0 0 12 0 0 0 0 - 0 BOA
12 Dec 2023 +321.41572 BOA 69,502.22 BOA 69,823.64 BOA 0 0 20 0 0 0 0 - 0 BOA
11 Dec 2023 +307.58539 BOA 69,194.64 BOA 69,502.22 BOA 0 0 13 0 0 0 0 - 0 BOA
10 Dec 2023 +316.70391 BOA 68,877.93 BOA 69,194.64 BOA 0 0 18 0 0 0 0 - 0 BOA
09 Dec 2023 +319.41072 BOA 68,558.52 BOA 68,877.93 BOA 0 0 19 0 0 0 0 - 0 BOA
08 Dec 2023 +321.93433 BOA 68,236.59 BOA 68,558.52 BOA 0 0 20 0 0 0 0 - 0 BOA
07 Dec 2023 +309.93382 BOA 67,926.65 BOA 68,236.59 BOA 0 0 12 0 0 0 0 - 0 BOA
06 Dec 2023 +313.40108 BOA 67,613.25 BOA 67,926.65 BOA 0 0 15 0 0 0 0 - 0 BOA
05 Dec 2023 +314.9567 BOA 67,298.3 BOA 67,613.25 BOA 0 0 19 0 0 0 0 - 0 BOA
04 Dec 2023 +303.40609 BOA 66,994.89 BOA 67,298.3 BOA 0 0 14 0 0 0 0 - 0 BOA
03 Dec 2023 +317.97668 BOA 66,676.91 BOA 66,994.89 BOA 0 0 20 0 0 0 0 - 0 BOA
02 Dec 2023 +333.44474 BOA 66,343.47 BOA 66,676.91 BOA 0 0 25 0 0 0 0 - 0 BOA
01 Dec 2023 +323.93948 BOA 66,019.53 BOA 66,343.47 BOA 0 0 20 0 0 0 0 - 0 BOA
30 Nov 2023 +318.8286 BOA 65,700.7 BOA 66,019.53 BOA 0 0 19 0 0 0 0 - 0 BOA
29 Nov 2023 +313.44205 BOA 65,387.26 BOA 65,700.7 BOA 0 0 19 0 0 0 0 - 0 BOA
28 Nov 2023 +334.34022 BOA 65,052.92 BOA 65,387.26 BOA 0 0 27 0 0 0 0 - 0 BOA
27 Nov 2023 +323.77057 BOA 64,729.15 BOA 65,052.92 BOA 0 0 22 0 0 0 0 - 0 BOA
26 Nov 2023 +299.85519 BOA 64,429.29 BOA 64,729.15 BOA 0 0 12 0 0 0 0 - 0 BOA
25 Nov 2023 +305.00452 BOA 64,124.29 BOA 64,429.29 BOA 0 0 13 0 0 0 0 - 0 BOA
24 Nov 2023 +307.95803 BOA 63,816.33 BOA 64,124.29 BOA 0 0 16 0 0 0 0 - 0 BOA
23 Nov 2023 +315.78608 BOA 63,500.54 BOA 63,816.33 BOA 0 0 24 0 0 0 0 - 0 BOA
22 Nov 2023 +287.73904 BOA 63,212.81 BOA 63,500.54 BOA 0 0 9 0 0 0 0 - 0 BOA
21 Nov 2023 +306.76032 BOA 62,906.04 BOA 63,212.81 BOA 0 0 20 0 0 0 0 - 0 BOA
20 Nov 2023 +307.51673 BOA 62,598.53 BOA 62,906.04 BOA 0 0 20 0 0 0 0 - 0 BOA
19 Nov 2023 +302.07039 BOA 62,296.46 BOA 62,598.53 BOA 0 0 18 0 0 0 0 - 0 BOA
18 Nov 2023 +305.34232 BOA 61,991.12 BOA 62,296.46 BOA 0 0 17 0 0 0 0 - 0 BOA
17 Nov 2023 +310.46624 BOA 61,680.65 BOA 61,991.12 BOA 0 0 18 0 0 0 0 - 0 BOA
16 Nov 2023 +301.84688 BOA 61,378.8 BOA 61,680.65 BOA 0 0 17 0 0 0 0 - 0 BOA
15 Nov 2023 +311.9623 BOA 61,066.84 BOA 61,378.8 BOA 0 0 17 0 0 0 0 - 0 BOA
14 Nov 2023 +293.45196 BOA 60,773.39 BOA 61,066.84 BOA 0 0 13 0 0 0 0 - 0 BOA
13 Nov 2023 +306.18742 BOA 60,467.2 BOA 60,773.39 BOA 0 0 19 0 0 0 0 - 0 BOA
12 Nov 2023 +295.12319 BOA 60,172.08 BOA 60,467.2 BOA 0 0 14 0 0 0 0 - 0 BOA
11 Nov 2023 +306.09332 BOA 59,865.98 BOA 60,172.08 BOA 0 0 19 0 0 0 0 - 0 BOA
10 Nov 2023 +303.05758 BOA 59,562.93 BOA 59,865.98 BOA 0 0 18 0 0 0 0 - 0 BOA
09 Nov 2023 +307.53706 BOA 59,255.39 BOA 59,562.93 BOA 0 0 19 0 0 0 0 - 0 BOA
08 Nov 2023 +299.28458 BOA 58,956.1 BOA 59,255.39 BOA 0 0 14 0 0 0 0 - 0 BOA
07 Nov 2023 +305.92643 BOA 58,650.18 BOA 58,956.1 BOA 0 0 20 0 0 0 0 - 0 BOA
06 Nov 2023 +290.39872 BOA 58,359.78 BOA 58,650.18 BOA 0 0 13 0 0 0 0 - 0 BOA
05 Nov 2023 +293.72862 BOA 58,066.05 BOA 58,359.78 BOA 0 0 14 0 0 0 0 - 0 BOA
04 Nov 2023 +303.46432 BOA 57,762.59 BOA 58,066.05 BOA 0 0 17 0 0 0 0 - 0 BOA
03 Nov 2023 +323.95013 BOA 57,438.64 BOA 57,762.59 BOA 0 0 29 0 0 0 0 - 0 BOA
02 Nov 2023 +294.17056 BOA 57,144.47 BOA 57,438.64 BOA 0 0 12 0 0 0 0 - 0 BOA
01 Nov 2023 +325.10108 BOA 56,819.36 BOA 57,144.47 BOA 0 0 27 0 0 0 0 - 0 BOA
31 Oct 2023 +293.59109 BOA 56,525.77 BOA 56,819.36 BOA 0 0 12 0 0 0 0 - 0 BOA
30 Oct 2023 +296.26341 BOA 56,229.51 BOA 56,525.77 BOA 0 0 15 0 0 0 0 - 0 BOA
29 Oct 2023 +308.4804 BOA 55,921.03 BOA 56,229.51 BOA 0 0 22 0 0 0 0 - 0 BOA
28 Oct 2023 +324.19807 BOA 55,596.83 BOA 55,921.03 BOA 0 0 24 0 0 0 0 - 0 BOA
27 Oct 2023 +319.44822 BOA 55,277.38 BOA 55,596.83 BOA 0 0 26 0 0 0 0 - 0 BOA
26 Oct 2023 +313.9273 BOA 54,963.46 BOA 55,277.38 BOA 0 0 24 0 0 0 0 - 0 BOA
25 Oct 2023 +310.70147 BOA 54,652.75 BOA 54,963.46 BOA 0 0 21 0 0 0 0 - 0 BOA
24 Oct 2023 +307.75834 BOA 54,345 BOA 54,652.75 BOA 0 0 21 0 0 0 0 - 0 BOA
23 Oct 2023 +316.03395 BOA 54,028.96 BOA 54,345 BOA 0 0 26 0 0 0 0 - 0 BOA
22 Oct 2023 +250.3274 BOA 53,778.64 BOA 54,028.96 BOA 0 0 12 0 0 0 0 - 0 BOA
21 Oct 2023 +221.82756 BOA 53,556.81 BOA 53,778.64 BOA 0 0 14 0 0 0 0 - 0 BOA
20 Oct 2023 +202.79734 BOA 53,354.01 BOA 53,556.81 BOA 0 0 10 0 0 0 0 - 0 BOA
19 Oct 2023 +120.63701 BOA 53,233.37 BOA 53,354.01 BOA 0 0 9 0 0 0 0 - 0 BOA
18 Oct 2023 +104.63362 BOA 53,128.74 BOA 53,233.37 BOA 0 0 6 0 0 0 0 - 0 BOA
17 Oct 2023 +104.36034 BOA 53,024.38 BOA 53,128.74 BOA 0 0 7 0 0 0 0 - 0 BOA
16 Oct 2023 +109.21942 BOA 52,915.16 BOA 53,024.38 BOA 0 0 8 0 0 0 0 - 0 BOA
15 Oct 2023 +105.4777 BOA 52,809.68 BOA 52,915.16 BOA 0 0 5 0 0 0 0 - 0 BOA
14 Oct 2023 +101.03847 BOA 52,708.64 BOA 52,809.68 BOA 0 0 6 0 0 0 0 - 0 BOA
13 Oct 2023 +108.62871 BOA 52,600.02 BOA 52,708.64 BOA 0 0 4 0 0 0 0 - 0 BOA
12 Oct 2023 +106.55682 BOA 52,493.46 BOA 52,600.02 BOA 0 0 8 0 0 0 0 - 0 BOA
11 Oct 2023 +108.58202 BOA 52,384.88 BOA 52,493.46 BOA 0 0 6 0 0 0 0 - 0 BOA
10 Oct 2023 +111.80287 BOA 52,273.07 BOA 52,384.88 BOA 0 0 7 0 0 0 0 - 0 BOA
09 Oct 2023 +131.64853 BOA 52,141.42 BOA 52,273.07 BOA 0 0 16 0 0 0 0 - 0 BOA
08 Oct 2023 +111.34157 BOA 52,030.08 BOA 52,141.42 BOA 0 0 7 0 0 0 0 - 0 BOA
07 Oct 2023 +109.68602 BOA 51,920.4 BOA 52,030.08 BOA 0 0 6 0 0 0 0 - 0 BOA
06 Oct 2023 +104.33998 BOA 51,816.06 BOA 51,920.4 BOA 0 0 4 0 0 0 0 - 0 BOA
