Epoch Details
Epoch:
            17,837
          Finalized:
            
              
                Yes
              
            
          Time:
            2023-01-10 17:36:48 +0000 UTC (2023-01-10 17:36:48 +0000 UTC) 
            1673372208
              
              Attestations:
            
            32
          Deposits:
            0
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                41,040,000 BOA of
                46,411,687 BOA
                (88.4
                  %)
              
              Sync Participation:
            88.1 % (only counting proposed blocks)
              Validators:
            1,161
          Avg. Validator Balance:
            47,919.36 BOA
          Epoch Total Rewards:
            364.28 BOA
          Slots:
            
              32
               (28 Proposed, 4 Missed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 570,815 | Proposed | 2023-01-10T17:43:00 | 687 | 0xd36df96d... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,814 | Proposed | 2023-01-10T17:42:48 | 88 | 0xfe936c25... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,813 | Proposed | 2023-01-10T17:42:36 | 16 | 0x24844661... | 2 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,812 | Missed | 2023-01-10T17:42:24 | 84 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 570,811 | Proposed | 2023-01-10T17:42:12 | 176 | 0xa3792d95... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,810 | Proposed | 2023-01-10T17:42:00 | 675 | 0xa8ca5114... | 3 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,809 | Missed | 2023-01-10T17:41:48 | 240 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 570,808 | Missed | 2023-01-10T17:41:36 | 797 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 570,807 | Proposed | 2023-01-10T17:41:24 | 45 | 0xe1446089... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,806 | Proposed | 2023-01-10T17:41:12 | 307 | 0x3026e35a... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,805 | Proposed | 2023-01-10T17:41:00 | 66 | 0xf1f7315b... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,804 | Proposed | 2023-01-10T17:40:48 | 845 | 0x04f35d0d... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,803 | Proposed | 2023-01-10T17:40:36 | 353 | 0xaa46b3b6... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,802 | Proposed | 2023-01-10T17:40:24 | 1,100 | 0x28448224... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,801 | Proposed | 2023-01-10T17:40:12 | 1,104 | 0x2e755d97... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,800 | Proposed | 2023-01-10T17:40:00 | 704 | 0x679cbf93... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,799 | Proposed | 2023-01-10T17:39:48 | 918 | 0x03fcd735... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,798 | Proposed | 2023-01-10T17:39:36 | 635 | 0x74f3e811... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,797 | Proposed | 2023-01-10T17:39:24 | 709 | 0x2670c217... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,796 | Proposed | 2023-01-10T17:39:12 | 792 | 0xe1430f78... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,795 | Proposed | 2023-01-10T17:39:00 | 992 | 0x50de4a0e... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,794 | Proposed | 2023-01-10T17:38:48 | 584 | 0x61ccba2c... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,793 | Proposed | 2023-01-10T17:38:36 | 30 | 0x3dd25a3b... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,792 | Proposed | 2023-01-10T17:38:24 | 1,053 | 0xe3c1857e... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,791 | Proposed | 2023-01-10T17:38:12 | 611 | 0xa3b88244... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,790 | Proposed | 2023-01-10T17:38:00 | 1 | 0x7ba5ba21... | 2 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,789 | Missed | 2023-01-10T17:37:48 | 591 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 570,788 | Proposed | 2023-01-10T17:37:36 | 394 | 0x77e6b0bd... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,787 | Proposed | 2023-01-10T17:37:24 | 891 | 0x2cd4cd8c... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,786 | Proposed | 2023-01-10T17:37:12 | 1,019 | 0x0e686628... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,785 | Proposed | 2023-01-10T17:37:00 | 976 | 0x5f36a974... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,784 | Proposed | 2023-01-10T17:36:48 | 579 | 0x93399331... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
