Epoch Details
Epoch:
            17,838
          Finalized:
            
              
                Yes
              
            
          Time:
            2023-01-10 17:43:12 +0000 UTC (2023-01-10 17:43:12 +0000 UTC) 
            1673372592
              
              Attestations:
            
            32
          Deposits:
            0
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                41,040,000 BOA of
                46,411,685 BOA
                (88.4
                  %)
              
              Sync Participation:
            88.1 % (only counting proposed blocks)
              Validators:
            1,161
          Avg. Validator Balance:
            47,919.68 BOA
          Epoch Total Rewards:
            365.33 BOA
          Slots:
            
              32
               (27 Proposed, 5 Missed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 570,847 | Proposed | 2023-01-10T17:49:24 | 730 | 0x9c4398e9... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,846 | Proposed | 2023-01-10T17:49:12 | 366 | 0x9256589b... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,845 | Proposed | 2023-01-10T17:49:00 | 77 | 0x5c469ca8... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,844 | Proposed | 2023-01-10T17:48:48 | 452 | 0xdab621ac... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,843 | Proposed | 2023-01-10T17:48:36 | 671 | 0x737e936c... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,842 | Proposed | 2023-01-10T17:48:24 | 593 | 0x7d3be706... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,841 | Proposed | 2023-01-10T17:48:12 | 503 | 0xbbfd1fc3... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,840 | Proposed | 2023-01-10T17:48:00 | 489 | 0x7efb023e... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,839 | Proposed | 2023-01-10T17:47:48 | 500 | 0x71f9d0f0... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,838 | Proposed | 2023-01-10T17:47:36 | 509 | 0x12708a34... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,837 | Proposed | 2023-01-10T17:47:24 | 87 | 0x75619b7d... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,836 | Proposed | 2023-01-10T17:47:12 | 600 | 0xa5234585... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,835 | Proposed | 2023-01-10T17:47:00 | 461 | 0x008e13fe... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,834 | Proposed | 2023-01-10T17:46:48 | 491 | 0x570849c9... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,833 | Proposed | 2023-01-10T17:46:36 | 236 | 0x7e1e439f... | 2 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,832 | Missed | 2023-01-10T17:46:24 | 83 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 570,831 | Proposed | 2023-01-10T17:46:12 | 1,062 | 0x6c18a7d6... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,830 | Proposed | 2023-01-10T17:46:00 | 142 | 0x1a93f508... | 2 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,829 | Missed | 2023-01-10T17:45:48 | 801 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 570,828 | Proposed | 2023-01-10T17:45:36 | 889 | 0x7aaf7b28... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,827 | Proposed | 2023-01-10T17:45:24 | 658 | 0xc8da96f5... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,826 | Proposed | 2023-01-10T17:45:12 | 943 | 0x9608a5ae... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,825 | Proposed | 2023-01-10T17:45:00 | 41 | 0x38b919ca... | 2 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,824 | Missed | 2023-01-10T17:44:48 | 508 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 570,823 | Proposed | 2023-01-10T17:44:36 | 1,097 | 0xb8b05601... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,822 | Proposed | 2023-01-10T17:44:24 | 503 | 0x1d4cace3... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,821 | Proposed | 2023-01-10T17:44:12 | 449 | 0x58e693ff... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,820 | Proposed | 2023-01-10T17:44:00 | 909 | 0xe781850a... | 1 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,819 | Proposed | 2023-01-10T17:43:48 | 340 | 0xc6f5930c... | 2 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,818 | Missed | 2023-01-10T17:43:36 | 892 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 570,817 | Proposed | 2023-01-10T17:43:24 | 828 | 0x06db0fd4... | 2 | 88.09% | 0 | 0 / 0 | 0 | 
| 570,816 | Missed | 2023-01-10T17:43:12 | 591 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
