Epoch Details
Epoch:
            51,236
          Finalized:
            
              
                Yes
              
            
          Time:
            2023-06-08 04:10:24 +0000 UTC (2023-06-08 04:10:24 +0000 UTC) 
            1686197424
              
              Attestations:
            
            33
          Deposits:
            0
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                40,960,000 BOA of
                58,905,070 BOA
                (69.5
                  %)
              
              Sync Participation:
            68.4 % (only counting proposed blocks)
              Validators:
            1,476
          Avg. Validator Balance:
            55,844.83 BOA
          Epoch Total Rewards:
            135.85 BOA
          Slots:
            
              32
               (21 Proposed, 11 Missed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 1,639,583 | Proposed | 2023-06-08T04:16:36 | 315 | 0x76ee8be2... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,582 | Proposed | 2023-06-08T04:16:24 | 623 | 0x15aadff0... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,581 | Proposed | 2023-06-08T04:16:12 | 1,011 | 0x1b696626... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,580 | Proposed | 2023-06-08T04:16:00 | 324 | 0x8d4f0e51... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,579 | Missed | 2023-06-08T04:15:48 | 1,467 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,578 | Proposed | 2023-06-08T04:15:36 | 167 | 0x1dece1b5... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,577 | Proposed | 2023-06-08T04:15:24 | 860 | 0x6e270d2f... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,576 | Proposed | 2023-06-08T04:15:12 | 486 | 0x331d7422... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,575 | Proposed | 2023-06-08T04:15:00 | 528 | 0xbfce1702... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,574 | Proposed | 2023-06-08T04:14:48 | 81 | 0x90ee3d20... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,573 | Proposed | 2023-06-08T04:14:36 | 102 | 0xabe6d710... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,572 | Missed | 2023-06-08T04:14:24 | 1,344 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,571 | Proposed | 2023-06-08T04:14:12 | 1,144 | 0xc741e808... | 4 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,570 | Missed | 2023-06-08T04:14:00 | 252 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,569 | Missed | 2023-06-08T04:13:48 | 74 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,568 | Missed | 2023-06-08T04:13:36 | 295 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,567 | Proposed | 2023-06-08T04:13:24 | 582 | 0xe52b2938... | 4 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,566 | Missed | 2023-06-08T04:13:12 | 1,253 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,565 | Missed | 2023-06-08T04:13:00 | 1,339 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,564 | Missed | 2023-06-08T04:12:48 | 1,322 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,563 | Proposed | 2023-06-08T04:12:36 | 188 | 0xad4d358d... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,562 | Proposed | 2023-06-08T04:12:24 | 939 | 0x88a8e31a... | 3 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,561 | Missed | 2023-06-08T04:12:12 | 1,322 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,560 | Missed | 2023-06-08T04:12:00 | 1,386 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,559 | Proposed | 2023-06-08T04:11:48 | 292 | 0x91a7eacc... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,558 | Proposed | 2023-06-08T04:11:36 | 358 | 0x16c109dc... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,557 | Proposed | 2023-06-08T04:11:24 | 225 | 0x6bf95a48... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,556 | Proposed | 2023-06-08T04:11:12 | 1,017 | 0x1dd1ad07... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,555 | Proposed | 2023-06-08T04:11:00 | 12 | 0xc90e3e53... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,554 | Proposed | 2023-06-08T04:10:48 | 719 | 0x42821522... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,553 | Missed | 2023-06-08T04:10:36 | 1,155 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,552 | Proposed | 2023-06-08T04:10:24 | 167 | 0xf1129368... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
