Epoch Details
Epoch:
            51,237
          Finalized:
            
              
                Yes
              
            
          Time:
            2023-06-08 04:16:48 +0000 UTC (2023-06-08 04:16:48 +0000 UTC) 
            1686197808
              
              Attestations:
            
            31
          Deposits:
            0
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                40,960,000 BOA of
                58,905,065 BOA
                (69.5
                  %)
              
              Sync Participation:
            68.4 % (only counting proposed blocks)
              Validators:
            1,476
          Avg. Validator Balance:
            55,844.91 BOA
          Epoch Total Rewards:
            124.36 BOA
          Slots:
            
              32
               (21 Proposed, 11 Missed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 1,639,615 | Missed | 2023-06-08T04:23:00 | 498 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,614 | Proposed | 2023-06-08T04:22:48 | 637 | 0x26dbd289... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,613 | Proposed | 2023-06-08T04:22:36 | 179 | 0x7a981ae7... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,612 | Proposed | 2023-06-08T04:22:24 | 850 | 0x63b63bfc... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,611 | Proposed | 2023-06-08T04:22:12 | 1,008 | 0x188c853e... | 3 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,610 | Missed | 2023-06-08T04:22:00 | 1,266 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,609 | Missed | 2023-06-08T04:21:48 | 1,273 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,608 | Proposed | 2023-06-08T04:21:36 | 711 | 0xb5c9c736... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,607 | Missed | 2023-06-08T04:21:24 | 1,382 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,606 | Proposed | 2023-06-08T04:21:12 | 603 | 0x263782bf... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,605 | Missed | 2023-06-08T04:21:00 | 1,354 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,604 | Proposed | 2023-06-08T04:20:48 | 427 | 0x7d1461df... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,603 | Missed | 2023-06-08T04:20:36 | 91 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,602 | Proposed | 2023-06-08T04:20:24 | 818 | 0xd2c1b419... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,601 | Missed | 2023-06-08T04:20:12 | 1,256 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,600 | Proposed | 2023-06-08T04:20:00 | 79 | 0x4e8e1a7b... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,599 | Proposed | 2023-06-08T04:19:48 | 674 | 0x4e9ec9d1... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,598 | Missed | 2023-06-08T04:19:36 | 1,244 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,597 | Proposed | 2023-06-08T04:19:24 | 871 | 0xcac21eda... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,596 | Proposed | 2023-06-08T04:19:12 | 277 | 0xce0dbe29... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,595 | Proposed | 2023-06-08T04:19:00 | 1,064 | 0xc476b04f... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,594 | Missed | 2023-06-08T04:18:48 | 1,277 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,593 | Proposed | 2023-06-08T04:18:36 | 668 | 0xc329ae62... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,592 | Proposed | 2023-06-08T04:18:24 | 670 | 0x97c60b27... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,591 | Proposed | 2023-06-08T04:18:12 | 194 | 0x0eed5676... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,590 | Proposed | 2023-06-08T04:18:00 | 449 | 0xbc5a04e7... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,589 | Missed | 2023-06-08T04:17:48 | 1,340 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,588 | Proposed | 2023-06-08T04:17:36 | 746 | 0x4c035d28... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,587 | Proposed | 2023-06-08T04:17:24 | 632 | 0xc69744f1... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,586 | Proposed | 2023-06-08T04:17:12 | 977 | 0x975398c9... | 2 | 68.36% | 0 | 0 / 0 | 0 | 
| 1,639,585 | Missed | 2023-06-08T04:17:00 | 1,381 | N/A | 0 | 0.00% | 0 | 0 / 0 | 0 | 
| 1,639,584 | Proposed | 2023-06-08T04:16:48 | 850 | 0x0dc900bd... | 1 | 68.36% | 0 | 0 / 0 | 0 | 
